![]() |
Team Roster |
| # | PLAYER | POS | HEIGHT | WEIGHT | D.O.B | HOMETOWN |
| 1 | O'Neill, Brendan | G | 6-3 | 185 | Apr 24, 1994 | Ilderton, ON |
| 2 | Formica, Luke | RD | 6-6 | 190 | May 29, 1994 | Stirling Heights, MI |
| 3 | Smith, Larry | D | 6-5 | 187 | Apr 02, 1993 | Grand Island, NY |
| 4 | Ghantous, Elias | RD | 6-0 | 203 | Feb 18, 1994 | Leitrim, ON |
| 6 | Pearson, Jim | RW | 5-8 | 168 | Dec 14, 1995 | Ashton, ON |
| 7 | Campbell, Devin | D | 6-2 | 200 | Jun 22, 1994 | Greely, ON |
| 9 | Howe, Jackson | RW | 6-3 | 190 | Feb 10, 1994 | Mississauga, ON |
| 10 | Dufour, Kevin | LW | 5-10 | 165 | Jul 21, 1992 | Beauport, QE |
| 11 | Idowu, Jide | D | 6-1 | 198 | Mar 5, 1992 | Copper City, FL |
| 12 | Erb, Nic | LW | 6-0 | 200 | May 17, 1994 | London, ON |
| 14 | Kasteel, Luke | C | 6-3 | 195 | Dec 26, 1992 | Vancouver, BC |
| 15 | Gonu, Lucas | LW | 6-0 | 200 | May 7, 1993 | Pembroke, ON |
| 16 | Moore, Garrett | RW | 5-10 | 180 | Jun 26, 1992 | Arcade, NY |
| 17 | Edwards, Luke | C | 5-10 | 175 | Jul 21, 1994 | Kingston, ON |
| 18 | Globke, Alex | C | 6-2 | 185 | Dec 10, 1993 | Waterford, MI |
| 19 | Martin, Luke | RW | 6-1 | 195 | Feb 05, 1992 | Almonte, ON |
| 20 | Stewart, Tyson | C | 6-0 | 162 | Jun 23, 1994 | Almonte, ON |
| 21 | McVeigh, Anthony | C | 5-9 | 160 | May 21, 1993 | Kemptville, ON |
| 22 | Frere, Alex | RW | 5-9 | 165 | Nov 06, 1992 | Novi, MI |
| 23 | Weidauer, Christian | RD | 6-2 | 181 | Nov 23, 1993 | Keswick, ON |
| 25 | Edwards, Brock | C | 6-1 | 192 | Dec 08, 1992 | Kingston, ON |
| 26 | Baylis, Stephen | LW | 6-0 | 178 | Aug 01, 1994 | Carleton Place, ON |
| 27 | Summers, Kelly | D | 5-11 | 159 | Apr 29, 1996 | Golden Lake, ON |
| 28 | Peterson, Evan | C | 5-11 | 165 | May 03, 1994 | Winnipeg MB |
| 35 | Laforest, Justin | G | 6-1 | 170 | May 06, 1995 | Almonte, ON |
